STATS
Year  Starts 1st 2nd 3rd Win% Top3% Earnings EPS
2018  24  4%  21%  $139,760  $5,823 
2017  229  38  26  30  17%  41%  $2,271,501  $9,919 
2016  204  39  24  23  19%  42%  $2,508,391  $12,296 
2015  208  40  27  25  18%  44%  $2,740,394  $13,175 
2014  184  13  19  29  7%  33%  $1,402,286  $7,621 
2013  191  25  24  22  13%  37%  $2,066,284  $10,818 
2012  217  28  33  29  13%  41%  $2,673,802  $12,322 
2011  280  55  45  48  20%  53%  $5,428,246  $19,387 
2010  288  54  46  41  19%  49%  $5,069,136  $17,601 
2009  249  55  33  33  22%  49%  $4,064,272  $16,322 
2008  275  49  31  38  18%  43%  $4,125,092  $15,000 
2007  285  36  26  32  13%  33%  $2,380,448  $8,352 
2006  239  32  19  38  13%  37%  $1,858,811  $7,777 
2005  278  33  30  35  12%  35%  $2,506,089  $9,015 
2004  292  35  36  35  12%  36%  $2,777,942  $9,514 
2003  330  32  44  50  10%  38%  $2,993,896  $9,072 
2002  361  60  56  48  17%  45%  $4,564,221  $12,643 
2001  319  53  51  28  17%  41%  $3,840,755  $12,040 
2000  307  51  40  47  17%  45%  $3,415,919  $11,127 
1999  295  47  47  42  16%  46%  $2,095,360  $7,103 
1998  324  54  52  46  17%  47%  $2,275,105  $7,022 
1997  339  54  41  52  16%  43%  $2,507,283  $7,396 
1996  340  62  50  47  18%  47%  $1,878,445  $5,525 
1995  347  73  50  43  21%  48%  $3,221,490  $9,284 
1994  344  63  58  52  18%  50%  $2,823,494  $8,208 
1993  354  82  53  47  23%  51%  $4,475,106  $12,642 
1992  301  59  49  38  20%  49%  $2,383,032  $7,917 
1991  196  45  37  28  23%  56%  $1,955,609  $9,978 
1990  272  67  38  30  25%  50%  $5,053,580  $18,579 
1989  308  61  57  41  20%  52%  $4,114,824  $13,360 
1988  321  55  57  55  17%  52%  $2,641,317  $8,228 
1987  375  101  59  42  27%  54%  $3,626,475  $9,671 
1986  313  83  55  41  27%  57%  $2,458,171  $7,854 
1985  290  59  39  39  20%  47%  $1,179,658  $4,068 
1984  236  26  26  30  11%  35%  $496,344  $2,103 
1983  153  23  29  23  15%  49%  $482,475  $3,153 
1982  94  22  16  23%  49%  $316,917  $3,371 
1981  80  14  13  18%  41%  $144,196  $1,802 
1980  100  24  17  11  24%  52%  $236,916  $2,369 
1979  82  24  18  29%  61%  $164,628  $2,008 
1978  93  15  17  18  16%  54%  $108,719  $1,169 
1977  89  17  15  15  19%  53%  $208,722  $2,345 
1976  78  17  13  12  22%  54%  $293,476  $3,763 
1975  80  21  13  13  26%  59%  $243,897  $3,049 
1974  42  5%  29%  $15,088  $359 
1973  48  15%  44%  $23,635  $492 
1972  40  10%  38%  $16,465  $412 
 
Totals  10,694  1,910  1,543  1,443  18%  46%  $102,267,672  $9,563